HU-0119 - Beretzk Péter Kilátó (Hungary)

HA8AI POTA Log

Location: HU-0119 Berezk Péter Kilátó Natural Area | Date: 2026-09-26
Total QSOs: 77
Bands: 40m, 20m
Mode: SSB
P2P: 5
# Date Time (UTC) Callsign Frequency Mode RST (S/R) P2P
1 2026-09-26 08:30:21 EA2BW 14.295 MHz SSB 59 / 59
2 2026-09-26 08:32:21 IZ2JOJ 14.295 MHz SSB 57 / 59
3 2026-09-26 08:33:24 IU8WQS 14.295 MHz SSB 59 / 59
4 2026-09-26 08:34:09 F4LKC 14.295 MHz SSB 59 / 56
5 2026-09-26 08:34:58 LA1XFA 14.295 MHz SSB 59 / 59
6 2026-09-26 08:35:45 LB7AK 14.295 MHz SSB 59 / 59
7 2026-09-26 08:36:15 DL2AC 14.295 MHz SSB 59 / 58
8 2026-09-26 08:37:43 IK2UME 14.295 MHz SSB 55 / 55
9 2026-09-26 08:38:13 EA2CPG 14.295 MHz SSB 59 / 59
10 2026-09-26 08:39:08 DL1DBB 14.295 MHz SSB 55 / 55
11 2026-09-26 08:39:43 RA6ZG 14.295 MHz SSB 59 / 57
12 2026-09-26 08:41:09 MM0INH/P 14.295 MHz SSB 54 / 59
13 2026-09-26 08:41:43 EW6GB 14.295 MHz SSB 59 / 59
14 2026-09-26 08:43:02 F6OYU 14.295 MHz SSB 59 / 59 FR-2795
15 2026-09-26 08:43:28 PD3RL 14.295 MHz SSB 59 / 57
16 2026-09-26 08:43:56 SM7XQW 14.295 MHz SSB 59 / 59
17 2026-09-26 08:44:47 Y8DHN 14.295 MHz SSB 59 / 59
18 2026-09-26 08:45:56 SV3GLM 14.295 MHz SSB 59 / 59
19 2026-09-26 08:46:19 F4EOC 14.295 MHz SSB 59 / 59
20 2026-09-26 08:47:16 DL3BAL 14.295 MHz SSB 59 / 59
21 2026-09-26 08:47:50 EA7ITL 14.295 MHz SSB 59 / 59
22 2026-09-26 08:50:01 G7HJX 14.295 MHz SSB 55 / 55 GB-0261
23 2026-09-26 08:50:40 ON3GSM 14.295 MHz SSB 59 / 59
24 2026-09-26 08:51:16 R3KIZ 14.295 MHz SSB 53 / 59
25 2026-09-26 08:51:52 ON4WVK 14.295 MHz SSB 57 / 58
26 2026-09-26 08:53:22 PA3T 14.295 MHz SSB 59 / 57
27 2026-09-26 08:53:57 PA2PS 14.295 MHz SSB 59 / 57
28 2026-09-26 08:54:47 F5PDM 14.295 MHz SSB 54 / 55
29 2026-09-26 08:56:04 ON3DAY 14.295 MHz SSB 57 / 59
30 2026-09-26 08:56:48 PD1JN 14.295 MHz SSB 59 / 59
31 2026-09-26 08:57:20 ON3CRT 14.295 MHz SSB 57 / 55
32 2026-09-26 08:58:12 GW0RQC 14.295 MHz SSB 59 / 58
33 2026-09-26 08:59:31 GB6AR 14.295 MHz SSB 54 / 59
34 2026-09-26 09:01:20 EA7/HB9IJO 14.295 MHz SSB 57 / 59
35 2026-09-26 09:04:52 HA8CSY 14.295 MHz SSB 53 / 59
36 2026-09-26 09:09:05 F4GPQ/P 14.295 MHz SSB 56 / 58
37 2026-09-26 09:10:57 GB9RVR 14.295 MHz SSB 55 / 55
38 2026-09-26 09:11:47 DL4DBM 14.295 MHz SSB 59 / 59
39 2026-09-26 09:13:37 M8VVM 14.295 MHz SSB 59 / 57
40 2026-09-26 09:15:01 PD0RKO 14.295 MHz SSB 59 / 59 NL-0173
41 2026-09-26 09:16:40 EU6DA 14.295 MHz SSB 53 / 55
42 2026-09-26 09:20:13 F4IQU 14.295 MHz SSB 55 / 57
43 2026-09-26 09:21:22 CU3HN 14.295 MHz SSB 57 / 59
44 2026-09-26 09:22:46 SV8/M5KVK 14.295 MHz SSB 55 / 55
45 2026-09-26 09:24:34 UT9LR 14.295 MHz SSB 57 / 57
46 2026-09-26 09:25:06 F4ABI 14.295 MHz SSB 59 / 59
47 2026-09-26 09:25:55 EA2JP 14.295 MHz SSB 59 / 57
48 2026-09-26 09:26:45 ON4CB 14.295 MHz SSB 59 / 59
49 2026-09-26 09:27:29 EB5AL 14.295 MHz SSB 55 / 51
50 2026-09-26 09:28:12 PB2R 14.295 MHz SSB 55 / 57
51 2026-09-26 09:30:24 PD1PM 14.295 MHz SSB 55 / 54
52 2026-09-26 09:30:59 OH3GZ 14.295 MHz SSB 57 / 59
53 2026-09-26 09:31:50 ON3ECR 14.295 MHz SSB 59 / 59
54 2026-09-26 09:32:24 LA2CQ 14.295 MHz SSB 54 / 59
55 2026-09-26 09:36:43 OH6CPJ 14.295 MHz SSB 55 / 59
56 2026-09-26 09:37:42 F4NKP 14.295 MHz SSB 59 / 58
57 2026-09-26 09:39:09 PA3GAN 14.295 MHz SSB 59 / 59
58 2026-09-26 09:42:59 SV9CJO 14.295 MHz SSB 59 / 59
59 2026-09-26 09:46:11 F4NBZ 14.295 MHz SSB 57 / 57
60 2026-09-26 09:47:06 EC5CSW 14.295 MHz SSB 53 / 59
61 2026-09-26 09:47:50 EA4TL 14.295 MHz SSB 57 / 55
62 2026-09-26 09:49:05 F4NOE 14.295 MHz SSB 53 / 55
63 2026-09-26 09:50:05 F4BVK 14.295 MHz SSB 55 / 59
64 2026-09-26 09:51:16 SH5NTU 14.295 MHz SSB 59 / 57
65 2026-09-26 09:52:02 CT2KNS/P 14.295 MHz SSB 53 / 59 PT-0048
66 2026-09-26 09:53:04 R6OS 14.295 MHz SSB 59 / 59
67 2026-09-26 09:53:52 F4JVU 14.295 MHz SSB 55 / 57
68 2026-09-26 09:55:50 RT3H 14.295 MHz SSB 59 / 59
69 2026-09-26 09:56:13 SA7KZA 14.295 MHz SSB 59 / 57
70 2026-09-26 09:58:47 OH3AC 14.295 MHz SSB 59 / 59
71 2026-09-26 10:00:28 SA6HFM 14.295 MHz SSB 59 / 58
72 2026-09-26 10:01:50 ON5WR 14.295 MHz SSB 59 / 59
73 2026-09-26 10:04:54 F/DH5SAM/P 14.295 MHz SSB 57 / 57
74 2026-09-26 10:05:39 IT9NVA 14.295 MHz SSB 57 / 58
75 2026-09-26 10:52:26 SQ6WPM 7.195 MHz SSB 57 / 58
76 2026-09-26 10:53:03 SQ7MM 7.195 MHz SSB 59 / 59
77 2026-09-26 11:05:31 SP7PBC 7.184 MHz SSB 55 / 57 PL-0917
Shopping Basket